Modified: 22/09/2004 (Prices and products are subject to change without notice.)
Note:Some of the products listed below contain links to additional and very important information.
Click here for Complete Product Line Pricing.
| Mac Part Numbers |
Windows Part Numbers |
You have: | You want: | Upgrade Price |
|---|---|---|---|---|
| 4DSE80C68ESB001 | 4DSE80C68ESB001 | 4D Standard Edition 6.8 | 4D Standard Edition 2004 | £ 165.00 |
| 4DDE80C68ESB001 | 4DDE80C68ESB001 | 4D Developer Edition 6.8 | 4D Developer Edition 2004 | £ 395.00 |
| 4DRT80M68ESN001 | 4DRT80W68ESN001 | 4D Runtime Classic 6.8 | 4D Runtime Classic 2004 | £ 60.00 |
| WRRT80M68ESN001 | WRRT80W68ESN001 | 4D Write Runtime 6.8 | 4D Write Runtime 2004 | £ 25.00 |
| PVRT80M68ESN001 | PVRT80W68ESN001 | 4D View Runtime 6.8 | 4D View Runtime 2004 | £ 25.00 |
| 4DWE80C68ESN001 | 4DWE80C68ESN001 | 4D Web Extension 6.8 | 4D Web Server + Web Services for 4D Server 2004 | £450.00 |
| 4SDE80W68ESB002 | 4SDE80W68ESB002 | 4D Server Developer Edition 6.8 (2 Users) | 4D Server Developer Edition 2004 (2 Users) | £795.00 |
| 4SSE80M68ESB002 | 4SSE80W68ESB002 | 4D Server Std Edition 6.8 (2 Users) | 4D Server Std Edition 2004 (2 Users) | £ 450.00 |
| 4SCL80C68USN001 | 4SCL80C68USN001 | 1 user expansion 6.8 | 1 user expansion 2004 | £125.00 |
| 4SCL80C68USN005 | 4SCL80C68USN005 | 5 user expansion 6.8 | 5 user expansion 2004 | £575.00 |
| 4SCL80C68USN010 | 4SCL80C68USN010 | 10 user expansion 6.8 | 10 user expansion 2004 | £995.00 |
| 4SWE80C68USNXXX | 4SWE80C68USNXXX | 4D Server Web Extension 6.8 | 4D Server Web Extension 2004 | £450.00 |
| 4SWR80C68USN001 | 4SWR80C68USN001 | 4D Write for 4D Server 6.8 | 4D Write for 4D Server 2004 | £35.00 (1 user) |
| 4SWR80C68USN005 | 4SWR80C68USN005 | 4D Write for 4D Server 6.8 | 4D Write for 4D Server 2004 | £130.00 (5 users) |
| 4SWR80C68USN010 | 4SWR80C68USN010 | 4D Write for 4D Server 6.8 | 4D Write for 4D Server 2004 | £225.00 (10 users) |
| 4SPV80C68USN001 | 4SPV80C68USN001 | 4D View for 4D Server 6.8 | 4D View for 4D Server 2004 | £35.00 (1 user) |
| 4SPV80C68USN005 | 4SPV80C68USN005 | 4D View for 4D Server 6.8 | 4D View for 4D Server 2004 | £130.00 (5 users) |
| 4SPV80C68USN010 | 4SPV80C68USN010 | 4D View for 4D Server 6.8 | 4D View for 4D Server 2004 | £225.00 (10 users) |
| 4SDR80C68USN001 | 4SDR80C68USN001 | 4D Draw for 4D Server 6.8 | 4D Draw for 4D Server 2004 | £35.00 (1 user) |
| 4SDR80C68USN005 | 4SDR80C68USN005 | 4D Draw for 4D Server 6.8 | 4D Draw for 4D Server 2004 | £130.00 (5 users) |
| 4SDR80C68USN010 | 4SDR80C68USN010 | 4D Draw for 4D Server 6.8 | 4D Draw for 4D Server 2004 | £225.00 (10 users) |
| 4SOD70C68USN010 | 4SOD80C68USN001 | 4D ODBC for 4D Server 6.8 | 4D ODBC for 4D Server 2004 | £35.00 (1 user) |
| 4SOD70C68USN010 | 4SOD80C68USN005 | 4D ODBC for 4D Server 6.8 | 4D ODBC for 4D Server 2004 | £130.00 (5 users) |
| 4SOD70C68USN010 | 4SOD70C68USN010 | 4D ODBC for 4D Server 6.8 | 4D ODBC for 4D Server 2004 | £225.00 (10 users) |
| 4SOC80C68USN001 | 4SOC80C68USN001 | 4D OCI for 4D Server 6.8 | 4D OCIfor 4D Server 2004 | £35.00 (1 user) |
| 4SOC80C68USN005 | 4SOC80C68USN005 | 4D OCI for 4D Server 6.8 | 4D OCI for 4D Server 2004 | £130.00 (5 users) |
| 4SOC80C68USN010 | 4SOC80C68USN010 | 4D OCI for 4D Server 6.8 | 4D OCI for 4D Server 2004 | £225.00 (10 users) |
(Prices and products are subject to change without notice.)