| 4D Developer Standard |
4D Developer Professional |
4D Team Developer Professional |
![]() |
![]() |
![]() |
4D Developer Standard is an excellent tool to help new database developers rapidly build professional single-user, client/server and Web applications on both the Windows and Mac platforms... Learn More |
4D Developer Professional includes all the capabilities of 4D Developer Standard, as well as a range of more powerful development tools. Learn More |
4D Team Developer Professional starts out with all of the features included in 4D Developer Professional, plus a server that allows real-time team development. Learn More |
| Development Features | Standard | Pro | Team |
| Integrated debugger | |||
| Integrated syntax check | |||
| ODBC Import/Export | |||
| Integrated Backup | |||
| Component use (interpreted and compiled) | |||
| Component creation: interpreted | |||
| Component creation: compiled | |||
| Integrated compiler | |||
| Run compiled databases | |||
| Extended DB capacity (>255 tables, fields etc) | |||
| 4D Plug-in SDK | |||
| 4D Web 2.0 Pack | Option | Option | |
| Team Development (2 or more) | |||
| Client connectivity | |||
| Web Service Client | |||
| SQL Pass-through or ODBC Login | |||
| 4D Plug-in SDK | |||
| 4D ODBC Pro | |||
| 4D for OCI (Plug-in) | |||
| Productivity | |||
| 4D Write | |||
| 4D View | |||
| Server for Development ONLY | |||
| SQL Server (connection from Crystal Reports®, etc) | Local(1) | Local + 1ip | |
| Web Application Server | Local + 1ip | Local + 1ip | |
| Web Services Server | Local + 1ip | Local + 1ip | |
| Unlimited Deployment for Single User Application only | |||
| 4D Interpreted Desktop (see deployment) | |||
| 4D Unlimited Desktop (see deployment) | |||
| £195 | £695 | £1365 | |
(1) On the machine where 4D is installed.