Modified: 08/10/2004
(Prices and products are subject to change without notice.)
*All prices exclude VAT and Delivery
Click here for Version 2003 Pricing.
Click here for Version 2003 to Version 2004 Upgrade Pricing.
Click here for Version 6.8 to Version 2003 Upgrade Pricing.
Click here for Version 6.8 to Version 2004 Upgrade Pricing.
| Mac Part Number |
Win Part Number |
Description | List Price £ |
|---|---|---|---|
| DEVELOPMENT TOOLS | |||
| 4DSE80C00ESB001 | 4DSE80C00ESB001 | 4D Standard Edition 2004 | £ 195.00 |
| 4DDE80M00ESB001 | 4DDE80W00ESB001 | 4D Developer Edition 2004 | £ 495.00 |
| 4DAK80M00ESN001 | 4DAK80W00ESN001 | 4D Standard to 4D Developer Edition 2004 upgrade | £ 395.00 |
| 4SSE80M00ESB002 | 4SSE80W00ESB002 | 4D Server Standard Edition 2004 (2 users) | £ 595.00 |
| 4SDE80M00ESB002 | 4SDE80W00ESB002 | 4D Server Developer Edition 2004 | £1,095.00 |
| 4SDE80C00USN001 | 4SDE80C00USN001 | Expansion Pack for 4D Server Developer Edition 2004 | £ 495.00 |
| 4DMY80C00ESN001 | 4DMY80C00ESN001 | 4D for MySQL 2004 | £ 195.00 |
| 4DPO80C00ESN001 | 4DPO80C00ESN001 | 4D for PostgreSQL 2004 | £ 195.00 |
| 4DAD80C00ESN001 | 4DAD80C00ESN001 | 4D for ADO 2004 | £ 195.00 |
| STANDALONE DEPLOYMENT | |||
| 4DRT80M00ESN001 | 4DRT80W00ESN001 | 4D Runtime Classic 2004 (with 4D Backup included) | £ 70.00 |
| 4RWR80M00ESN001 | 4RWR80W00ESN001 | 4D Write Runtime 2004 | £ 35.00 |
| 4RVW80M00ESN001 | 4RVW80W00ESN001 | 4D View Runtime 2004 | £ 35.00 |
| 4RDR80M00ESN001 | 4RDR80W00ESN001 | 4D Draw Runtime 2004 | £ 35.00 |
| 4ROD80M00ESN001 | 4ROD80W00ESN001 | 4D ODBC Runtime 2004 | £ 130.00 |
| 4ROC80M00ESN001 | 4ROC80W00ESN001 | 4D OCI Runtime 2004 | £ 130.00 |
| 4RMY80C00ESN001 | 4RMY80C00ESN001 | 4D for MySQL 2004 for 4D Runtime Single User 2004 | £ 130.00 |
| 4RPO80C00ESN001 | 4RPO80C00ESN001 | 4D for PostgreSQL 2004 for 4D Runtime Single User 2004 | £ 130.00 |
| 4RAD80C00ESN001 | 4RAD80C00ESN001 | 4D for ADO 2004 for 4D Runtime Single User 2004 | £ 130.00 |
| BDWE80C00USN001 | BDWE80C00USN001 | 4D Web Server & Web Services Bundle 2004 | £ 495.00 |
| 4DWE80C00USN001 | 4DWE80C00USN001 | 4D Web Server 2004 | £ 295.00 |
| 4DSC80C00USN001 | 4DSC80C00USN001 | 4D Web Services 2004 | £ 295.00 |
| VOLUME DEPLOYMENT | |||
| 4RTS80C00ESNXXX | 4RTS80C00ESNXXX | 4D Runtime Classic 2004 Sponsored Unlimited | £695.00 |
| 4RTP80C00ESN01K | 4RTP80C00ESN01K | 4D Runtime Classic Pro (1000 licenses) | £1.750.00 |
| 4RWS80C00ESNXXX | 4RWS80C00ESNXXX | 4D Write Runtime 2004 Sponsored Unlimited | £350.00 |
| 4RWP80C00ESN01K | 4RWP80C00ESN01K | 4D Write Runtime 2004 Pro (1000 licenses) | £875.00 |
| 4RDS80C00ESNXXX | 4RDS80C00ESNXXX | 4D Draw Runtime 2004 Sponsored Unlimited | £350.00 |
| 4RDP80C00ESN01K | 4RDP80C00ESN01K | 4D Draw Runtime 2004 Pro (1000 licenses) | £875.00 |
| 4RVS80C00ESNXXX | 4RVS80C00ESNXXX | 4D View Runtime 2004 Sponsored Unlimited | £350.00 |
| 4RVP80C00ESN01K | 4RVP80C00ESN01K | 4D View Runtime 2004 Pro (1000 licenses) | £875.00 |
| CLIENT SERVER DEPLOYMENT | |||
| 4SSE80M00ESB002 | 4SSE80W00ESB002 | 4D Server Standard Edition 2004 (2 users) | £ 595.00 |
| 4SCL80C00USN001 | 4SCL80C00USN001 | 4D Client for 4D Server 2004 - 1 user | £ 185.00 |
| 4SCL80C00USN005 | 4SCL80C00USN005 | 4D Client for 4D Server 2004 - 5 users | £ 865.00 |
| 4SCL80C00USN010 | 4SCL80C00USN010 | 4D Client for 4D Server 2004 - 10 users | £1565.00 |
| 4SWE80C00USNXXX | 4SWE80C00USNXXX | 4D Web Server for 4D Server 2004 | £ 295.00 |
| 4SSC80C00USNXXX | 4SSC80C00USNXXX | 4D Web Services for 4D Server 2004 | £ 295.00 |
| BSWE80C00USNXXX | BSWE80C00USNXXX | 4D Web Server & Web Services for 4D Server 2004 bundle | £ 495.00 |
| 4CWE80C00USNXXX | 4CWE80C00USNXXX | 4D Web Server for 4D Client 2004 | £ 295.00 |
| 4CSE80C00USNXXX | 4CSE80C00USNXXX | 4D Web Services for 4D Client 2004 | £ 295.00 |
| BCWE80C00USNXXX | BCWE80C00USNXXX | 4D Web Server & Web Services for 4D Client 2004 bundle | £ 495.00 |
| 4SWR80C00USN001 | 4SWR80C00USN001 | 4D Write for 4D Server 2004 - 1 user | £ 60.00 |
| 4SWR80C00USN005 | 4SWR80C00USN005 | 4D Write for 4D Server 2004 - 5 users | £ 250.00 |
| 4SWR80C00USN010 | 4SWR80C00USN010 | 4D Write for 4D Server 2004 - 10 users | £ 450.00 |
| 4SPV80C00USN001 | 4SPV80C00USN001 | 4D View for 4D Server 2004 - 1 user | £ 60.00 |
| 4SPV80C00USN005 | 4SPV80C00USN005 | 4D View for 4D Server 2004 - 5 users | £ 250.00 |
| 4SPV80C00USN010 | 4SPV80C00USN010 | 4D View for 4D Server 2004 - 10 users | £ 450.00 |
| 4SDR80C00USN001 | 4SDR80C00USN001 | 4D Draw for 4D Server 2004 - 1 user | £ 60.00 |
| 4SDR80C00USN005 | 4SDR80C00USN005 | 4D Draw for 4D Server 2004 - 5 users | £ 250.00 |
| 4SDR80C00USN010 | 4SDR80C00USN010 | 4D Draw for 4D Server 2004 - 10 users | £ 450.00 |
| 4SOD80W00USN001 | 4D ODBC for 4D Server 2004 - 1 user | £ 135.00 |
|
| 4SOD80W00USN005 | 4D ODBC for 4D Server 2004 - 5 users | £ 495.00 |
|
| 4SOD80W00USN010 | 4D ODBC for 4D Server 2004 - 10 users | £ 895.00 |
|
| 4SOC80C00USN001 | 4SOC80C00USN001 | 4D OCI for 4D Server 2004 - 1 user | £ 135.00 |
| 4SOC80C00USN005 | 4SOC80C00USN005 | 4D OCI for 4D Server 2004 - 5 users | £ 495.00 |
| 4SOC80C00USN010 | 4SOC80C00USN010 | 4D OCI for 4D Server 2004 - 10 users | £ 895.00 |
| 4SMY80C00USN001 | 4SMY80C00USN001 | 4D for MySQL 2004 for 4D Server - 1 user | £ 130.00 |
| 4RMY80C00USN005 | 4RMY80C00USN005 | 4D for MySQL 2004 for 4D Server - 5 users | £ 495.00 |
| 4RMY80C00USN010 | 4RMY80C00USN010 | 4D for MySQL 2004 for 4D Server - 10 users | £ 895.00 |
| 4RPO80C00USN001 | 4RPO80C00USN001 | 4D for PostgreSQL 2004 for 4DServer - 1 user | £ 130.00 |
| 4RPO80C00USN005 | 4RPO80C00USN005 | 4D for PostgreSQL 2004 for 4D Server - 5 users | £ 495.00 |
| 4RPO80C00USN010 | 4RPO80C00USN010 | 4D for PostgreSQL 2004 for 4D Server - 10 users | £ 895.00 |
| 4RAD80C00USN001 | 4RAD80C00USN001 | 4D for ADO 2004 for 4D Server - 1 user | £ 130.00 |
| 4RAD80C00USN005 | 4RAD80C00USN005 | 4D for ADO 2004 for 4D Server - 5 users | £ 495.00 |
| 4RAD80C00USN010 | 4RAD80C00USN010 | 4D for ADO 2004 for 4D Server - 10 users | £ 895.00 |
(Prices and products are subject to change without notice.)
*All prices exclude VAT and Delivery